About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 4 days, 16 hours, 24 minutes
Server uptime: 19 days, 2 hours, 17 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:23:09 |
Sunrise: | 08:04:02 |
Transit: | 12:56:27 |
Sunset: | 17:47:55 |
End civil twilight: | 18:28:44 |
Azimuth: | 224.4° |
Altitude: | 12.0° |
Right ascension: | 208.3° |
Declination: | -11.6° |
Solstice: | 21/12/25 16:02:48 |
Equinox: | 20/03/26 15:45:50 |
Rise: | 10:50:56 |
Transit: | 14:16:59 |
Set: | 17:32:58 |
Azimuth: | 201.7° |
Altitude: | 6.3° |
Right ascension: | 229.0° |
Declination: | -23.9° |
Full moon: | 05/11/25 14:19:12 |
New moon: | 20/11/25 07:47:10 |
Phase: | New (4% full) |









