About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 42 days, 14 hours, 5 minutes
Server uptime: 42 days, 14 hours, 5 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:10:58 |
Sunrise: | 06:50:39 |
Transit: | 13:05:52 |
Sunset: | 19:19:49 |
End civil twilight: | 19:59:19 |
Azimuth: | 18.2° |
Altitude: | -29.7° |
Right ascension: | 176.6° |
Declination: | 1.5° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 03:25:01 |
Transit: | 11:22:47 |
Set: | 18:53:48 |
Azimuth: | 44.1° |
Altitude: | -8.4° |
Right ascension: | 146.9° |
Declination: | 15.0° |
New moon: | 21/09/25 21:54:01 |
Full moon: | 07/10/25 05:47:30 |
Phase: | Waning crescent (8% full) |









