About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 13 hours, 59 minutes
Server uptime: 10 days, 7 hours, 24 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 03:41:51 |
Sunrise: | 04:42:59 |
Transit: | 13:18:30 |
Sunset: | 21:52:48 |
End civil twilight: | 22:53:17 |
Azimuth: | 4.9° |
Altitude: | -11.5° |
Right ascension: | 118.6° |
Declination: | 20.8° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 23:51:38 |
Transit: | 08:00:09 |
Set: | 16:51:32 |
Azimuth: | 78.4° |
Altitude: | 13.5° |
Right ascension: | 36.1° |
Declination: | 17.5° |
New moon: | 24/07/25 21:11:04 |
Full moon: | 09/08/25 09:54:56 |
Phase: | Last quarter (39% full) |









