About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 2 hours, 56 minutes
Server uptime: 8 days, 10 hours, 39 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 03:37:05 |
Sunrise: | 04:39:31 |
Transit: | 13:18:21 |
Sunset: | 21:56:01 |
End civil twilight: | 22:57:48 |
Azimuth: | 48.9° |
Altitude: | 0.9° |
Right ascension: | 116.7° |
Declination: | 21.2° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 23:35:37 |
Transit: | 06:18:35 |
Set: | 13:31:24 |
Azimuth: | 154.2° |
Altitude: | 36.2° |
Right ascension: | 11.3° |
Declination: | 6.2° |
New moon: | 24/07/25 21:11:04 |
Full moon: | 09/08/25 09:54:56 |
Phase: | Last quarter (60% full) |









