About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 37 days, 10 hours, 17 minutes
Server uptime: 37 days, 10 hours, 18 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:57:51 |
Sunrise: | 06:38:05 |
Transit: | 13:08:00 |
Sunset: | 19:36:36 |
End civil twilight: | 20:16:37 |
Azimuth: | 315.1° |
Altitude: | -20.5° |
Right ascension: | 172.0° |
Declination: | 3.4° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 20:43:06 |
Transit: | 05:44:51 |
Set: | 15:41:07 |
Azimuth: | 50.2° |
Altitude: | 7.6° |
Right ascension: | 71.9° |
Declination: | 26.8° |
New moon: | 21/09/25 21:54:01 |
Full moon: | 07/10/25 05:47:30 |
Phase: | Last quarter (57% full) |









