About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 13 days, 22 hours, 6 minutes
Server uptime: 13 days, 22 hours, 6 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:12:31 |
Sunrise: | 07:52:34 |
Transit: | 12:57:16 |
Sunset: | 18:00:57 |
End civil twilight: | 18:40:55 |
Azimuth: | 160.6° |
Altitude: | 21.1° |
Right ascension: | 203.4° |
Declination: | -9.8° |
Solstice: | 21/12/25 16:02:48 |
Equinox: | 20/03/26 15:45:50 |
Rise: | 04:02:15 |
Transit: | 10:47:17 |
Set: | 17:11:14 |
Azimuth: | 196.9° |
Altitude: | 34.1° |
Right ascension: | 171.2° |
Declination: | 2.7° |
New moon: | 21/10/25 14:25:05 |
Full moon: | 05/11/25 14:19:12 |
Phase: | Waning crescent (9% full) |









