About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 39 days, 13 hours, 34 minutes
Server uptime: 39 days, 13 hours, 35 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:04:28 |
Sunrise: | 06:44:27 |
Transit: | 13:06:56 |
Sunset: | 19:28:07 |
End civil twilight: | 20:07:55 |
Azimuth: | 9.2° |
Altitude: | -29.5° |
Right ascension: | 173.9° |
Declination: | 2.6° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 00:15:29 |
Transit: | 08:48:09 |
Set: | 18:26:59 |
Azimuth: | 64.2° |
Altitude: | 15.5° |
Right ascension: | 105.6° |
Declination: | 26.8° |
New moon: | 21/09/25 21:54:01 |
Full moon: | 07/10/25 05:47:30 |
Phase: | Last quarter (33% full) |









