About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 40 days, 17 hours, 54 minutes
Server uptime: 40 days, 17 hours, 55 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:06:38 |
Sunrise: | 06:46:30 |
Transit: | 13:06:34 |
Sunset: | 19:25:22 |
End civil twilight: | 20:05:03 |
Azimuth: | 74.5° |
Altitude: | -7.1° |
Right ascension: | 175.0° |
Declination: | 2.2° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 00:15:26 |
Transit: | 09:44:09 |
Set: | 18:41:12 |
Azimuth: | 107.2° |
Altitude: | 38.5° |
Right ascension: | 122.8° |
Declination: | 23.6° |
New moon: | 21/09/25 21:54:01 |
Full moon: | 07/10/25 05:47:30 |
Phase: | Waning crescent (22% full) |









