About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 26 days, 13 hours, 2 minutes
Server uptime: 26 days, 13 hours, 3 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:35:28 |
Sunrise: | 06:17:16 |
Transit: | 13:11:27 |
Sunset: | 20:04:16 |
End civil twilight: | 20:45:48 |
Azimuth: | 358.7° |
Altitude: | -24.9° |
Right ascension: | 162.2° |
Declination: | 7.5° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 19:16:18 |
Transit: | 21:58:06 |
Set: | 00:47:56 |
Azimuth: | 229.7° |
Altitude: | -9.3° |
Right ascension: | 282.0° |
Declination: | -28.6° |
Full moon: | 07/09/25 20:08:46 |
New moon: | 21/09/25 21:54:01 |
Phase: | Waxing gibbous (75% full) |









