About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 22 hours, 17 minutes
Server uptime: 5 days, 14 hours, 35 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 03:30:14 |
Sunrise: | 04:34:41 |
Transit: | 13:18:05 |
Sunset: | 22:00:23 |
End civil twilight: | 23:04:11 |
Azimuth: | 97.2° |
Altitude: | 30.4° |
Right ascension: | 113.9° |
Declination: | 21.6° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 23:24:44 |
Transit: | 03:58:52 |
Set: | 08:54:09 |
Azimuth: | 247.5° |
Altitude: | 0.1° |
Right ascension: | 335.9° |
Declination: | -12.2° |
New moon: | 24/07/25 21:11:04 |
Full moon: | 09/08/25 09:54:56 |
Phase: | Waning gibbous (87% full) |









