About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 40 days, 7 hours, 41 minutes
Server uptime: 40 days, 7 hours, 42 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:04:28 |
Sunrise: | 06:44:26 |
Transit: | 13:06:56 |
Sunset: | 19:28:08 |
End civil twilight: | 20:07:55 |
Azimuth: | 279.5° |
Altitude: | -2.0° |
Right ascension: | 174.6° |
Declination: | 2.3° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 00:15:28 |
Transit: | 08:48:09 |
Set: | 18:27:01 |
Azimuth: | 340.3° |
Altitude: | -5.6° |
Right ascension: | 116.0° |
Declination: | 24.7° |
New moon: | 21/09/25 21:54:01 |
Full moon: | 07/10/25 05:47:30 |
Phase: | Last quarter (26% full) |









