About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 11 hours, 8 minutes
Server uptime: 6 days, 3 hours, 55 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 03:30:13 |
Sunrise: | 04:34:38 |
Transit: | 13:18:05 |
Sunset: | 22:00:26 |
End civil twilight: | 23:04:12 |
Azimuth: | 317.1° |
Altitude: | -0.9° |
Right ascension: | 114.4° |
Declination: | 21.5° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 23:24:41 |
Transit: | 03:58:52 |
Set: | 08:54:11 |
Azimuth: | 89.4° |
Altitude: | -10.8° |
Right ascension: | 343.7° |
Declination: | -8.7° |
New moon: | 24/07/25 21:11:04 |
Full moon: | 09/08/25 09:54:56 |
Phase: | Waning gibbous (83% full) |









