About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 28 days, 8 hours, 50 minutes
Server uptime: 28 days, 8 hours, 50 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:37:45 |
Sunrise: | 06:19:24 |
Transit: | 13:11:08 |
Sunset: | 20:01:28 |
End civil twilight: | 20:42:52 |
Azimuth: | 295.6° |
Altitude: | -7.5° |
Right ascension: | 163.9° |
Declination: | 6.9° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 19:31:14 |
Transit: | 22:51:09 |
Set: | 00:47:51 |
Azimuth: | 153.9° |
Altitude: | 5.6° |
Right ascension: | 308.1° |
Declination: | -23.6° |
Full moon: | 07/09/25 20:08:46 |
New moon: | 21/09/25 21:54:01 |
Phase: | Waxing gibbous (89% full) |









