About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 4 days, 6 hours, 22 minutes
Server uptime: 18 days, 16 hours, 15 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:23:08 |
Sunrise: | 08:03:59 |
Transit: | 12:56:27 |
Sunset: | 17:47:58 |
End civil twilight: | 18:28:45 |
Azimuth: | 82.6° |
Altitude: | -18.3° |
Right ascension: | 207.9° |
Declination: | -11.5° |
Solstice: | 21/12/25 16:02:48 |
Equinox: | 20/03/26 15:45:50 |
Rise: | 10:50:51 |
Transit: | 14:16:59 |
Set: | 17:33:03 |
Azimuth: | 74.1° |
Altitude: | -35.9° |
Right ascension: | 224.6° |
Declination: | -22.1° |
Full moon: | 05/11/25 14:19:12 |
New moon: | 20/11/25 07:47:10 |
Phase: | New (3% full) |









